a-squared is best in MRG test! Massive sample set
Trojans/Backdoors – 468,850
Windows Viruses - 12,134
Worms – 64,358
Adware/Spyware – 58,224
Rootkits/Exploits – 11,058
Other Malware – 24,800
Samples were gatherered between 2008 and 2009 and represent a typical spread ratio of each individual malware group.
Testresults
The table shows the program tested, the amount of malware samples (all of the categories above) that were detected and removed.
| Program | Detection Rate (%) |
| a-squared | 99.7% |
| Avira | 99.5% |
| G DATA | 99.4% |
| Kaspersky | 98.8% |
| Avast | 98.7% |
| BitDefender | 98.6% |
| eScan | 98.5% |
| Norton | 98.2% |
| Nod32 | 97.4% |
| COMODO | 97.1% |
| McAfee | 96.8% |
| F-Secure | 96.4% |
| AVG | 96.2% |
| Norman | 95.4% |
| Twister | 94.6% |
| Sophos | 93.5% |
| Spy Emergency | 82.4% |
| ClamAV | 82.3% |
| Dr.Web | 79.5% |












